AutomotiveSuppliers.com

Looking for Industry Information?

Check out our expanded

 book store

 "The Automotive Industry's News & Information Portal"

News Channels

Business Resources

Around Town
  
 

Would you like to be notified as new information is added to our site?

Just send us you're e-mail address in the box below:

   

Car Production (000)  1990 through 2000
By Region 1990 1991 1992 1993 1994 1995
Western Europe 14,423 13,873 14,215 12,034 13,545 13,973
NAFTA 7,725 7,219 7,470 8,172 8,657 8,361
Japan 9,948 9,753 9,378 8,497 7,801 7,612
Asia (Japan below) 2,028 2,205 2,424 2,889 3,215 3,667
Eastern Europe 1,848 1,669 1,719 2,060 1,630 1,779
Other Markets 847 918 1,125 1,474 1,676 1,622
Total 36,819 35,637 36,331 35,126 36,524 37,014
 
Cars By Region 1996 1997 1998 1999 2000  
Western Europe 14,283 14,865 14,214 14,872 14,595 
NAFTA 8,147 8,103 8,001 8,255 8,377  
Japan 7,864 8,492 8,056 8,100 8,363  
Asia (excl Japan) 4,071 4,197 3,445 4,644 4,387  
Eastern Europe 1,863 2,123 2,200 2,200 2,432  
Other Markets 1,835 2,155 1,785 1,481 2,184  
Total 38,063 39,935 37,701 39,552 40,338  
        Source: Economist Intelligence Unit (EIU)

 

Commercial Vehicles 1990 1991 1992 1993 1994 1995
Western Europe 1,858 1,744 1,725 1,295 1,569 1,808
NAFTA 4,876 4,541 5,360 6,010 7,098 6,903
Japan 3,539 3,492 3,124 2,731 2,753 2,585
Asia (excl Japan) 1,549 1,697 1,948 2,167 2,250 2,650
Eastern Europe 830 707 661 561 260 221
Other Markets 577 580 626 685 1,044 1,128
Total 13,229 12,762 13,444 13,449 14,974 15,295
 
Commercial Vehicles 1996 1997 1998 1999 2000  
Western Europe 1,886 2,110 2,118 2,145 2,245 
NAFTA 7,245 7,683 7,800 9,283 9,432  
Japan 2,482 2,484 2,030 1,795 1,782  
Asia (excl Japan) 3,050 2,279 1,994 2,226 2,372  
Eastern Europe 221 258 253 212 330  
Other Markets 1,186 1,326 1,322 1,191 1,941  
Total 16,070 16,140 15,517 16,852 18,103  
        Source: Economist Intelligence Unit   

WW Vehicles 1990 1991 1992 1993 1994 1995
Western Europe 16,281 15,617 15,940 13,329 15,114 15,781
NAFTA 12,601 11,760 12,830 14,182 15,755 15,264
Japan 13,487 13,245 12,502 11,228 10,554 10,197
Asia (excl Japan) 3,577 3,902 4,372 5,056 5,465 6,317
Eastern Europe 2,678 2,377 2,380 2,621 1,890 2,000
Other Markets 1,424 1,498 1,751 2,159 2,720 2,750
Total 50,048 48,399 49,775 48,575 51,498 52,309
 
WW Vehicles 1996 1997 1998 1999 2000  
Western Europe 16,169 16,975 18,111 17,017 16,840 
NAFTA 15,392 15,786 15,801 17,538 17,810  
Japan 10,346 10,976 10,086 9,895 10,145  
Asia (excl Japan) 7,121 6,476 5,439 6,870 6,759  
Eastern Europe 2,084 2,381 2,453 2,412 2,762  
Other Markets 3,021 3,481 3,107 2,672 4,125  
Total 54,133 56,075 54,997 56,404 58,441  
        Source: Economist Intelligence Unit  

 

 

  Cut and paste our link directly to your Web Page or Intranet   AutomotiveSuppliers.com